26 |
8 |
0,3 |
6000 |
6000-Z |
6000-ZZ |
6000-RS |
6000-2RS |
4550 |
1970 |
30000 |
22000 |
36000 |
0,019 | |
10 | ||||||||||||||
30 | 9 | 0,6 | 6200 | 6200-Z | 6200-ZZ | 6200-RS | 6200-2RS | 5100 | 2390 | 25000 | 18000 | 30000 | 0,032 | |
35 | 11 | 0,6 | 6300 | 6300-Z | 6300-ZZ | 6300-RS | 6300-2RS | 8100 | 3450 | 23000 | 17000 | 27000 | 0,053 | |
12 | 28 | 8 | 0,3 | 6001 | 6001-Z | 6001-ZZ | 6001-RS | 6001-2RS | 5100 | 2390 | 28000 | 18000 | 32000 | 0,023 |
32 | 10 | 0,6 | 6201 | 6201-Z | 6201-ZZ | 6201-RS | 6201-2RS | 6800 | 3050 | 22000 | 17000 | 28000 | 0,037 | |
37 | 12 | 1 | 6301 | 6301-Z | 6301-ZZ | 6301-RS | 6301-2RS | 9750 | 4250 | 20000 | 16000 | 24000 | 0,060 | |
15 | 32 | 8 | 0,3 | 16002 | — | — | — | — | 5600 | 2840 | 24000 | — | 28000 | 0,025 |
32 | 9 | 0,3 | 6002 | 6002-Z | 6002-ZZ | 6002-RS | 6002-2RS | 5600 | 2840 | 24000 | 15000 | 28000 | 0,032 | |
35 | 11 | 0,6 | 6202 | 6202-Z | 6202-ZZ | 6202-RS | 6202-2RS | 7650 | 3700 | 20000 | 15000 | 24000 | 0,045 | |
42 | 13 | 1 | 6302 | 6302-Z | 6302-ZZ | 6302-RS | 6302-2RS | 11400 | 5400 | 17000 | 13000 | 21000 | 0,082 | |
17 | 35 | 8 | 0,3 | 16003 | — | — | — | — | 6000 | 3250 | 22000 | — | 26000 | 0,032 |
35 | 10 | 0,3 | 6003 | 6003-Z | 6003-ZZ | 6003-RS | 6003-2RS | 6000 | 3250 | 22000 | 14000 | 26000 | 0,039 | |
40 | 12 | 0,6 | 6203 | 6203-Z | 6203-ZZ | 6203-RS | 6203-2RS | 9550 | 4800 | 18000 | 12000 | 21000 | 0,065 | |
47 | 14 | 1 | 6303 | 6303-Z | 6303-ZZ | 6303-RS | 6303-2RS | 13600 | 6550 | 16000 | 11000 | 19000 | 0,115 | |
20 | 42 | 8 | 0,3 | 16004 | — | — | — | — | 7900 | 4500 | 18000 | — | 21000 | 0,050 |
42 | 12 | 0,6 | 6004 | 6004-Z | 6004-ZZ | 6004-RS | 6004-2RS | 9400 | 5000 | 18000 | 11000 | 21000 | 0,070 | |
47 | 14 | 1 | 6204 | 6204-Z | 6204-ZZ | 6204-RS | 6204-2RS | 12800 | 6600 | 16000 | 11000 | 18000 | 0,106 | |
52 | 15 | 1,1 | 6304 | 6304-Z | 6304-ZZ | 6304-RS | 6304-2RS | 15900 | 7900 | 14000 | 10000 | 17000 | 0,144 | |
25 | 47 | 8 | 0,3 | 16005 | — | — | — | — | 6950 | 4600 | 15000 | — | 18000 | 0,060 |
47 | 12 | 0,6 | 6005 | 6005-Z | 6005-ZZ | 6005-RS | 6005-2RS | 10100 | 5850 | 15000 | 9500 | 18000 | 0,079 | |
52 | 15 | 1 | 6205 | 6205-Z | 6205-ZZ | 6205-RS | 6205-2RS | 14000 | 7900 | 13000 | 9000 | 16000 | 0,128 | |
62 | 17 | 1,1 | 6305 | 6305-Z | 6305-ZZ | 6305-RS | 6305-2RS | 23600 | 12100 | 12000 | 8100 | 14000 | 0,232 | |
30 | 55 | 9 | 0,3 | 16006 | — | — | — | — | 9950 | 6550 | 13000 | — | 15000 | 0,085 |
55 | 13 | 1 | 6006 | 6006-Z | 6006-ZZ | 6006-RS | 6006-2RS | 13200 | 8300 | 13000 | 8000 | 15000 | 0,117 | |
62 | 16 | 1 | 6206 | 6206-Z | 6206-ZZ | 6206-RS | 6206-2RS | 19500 | 11300 | 11000 | 7500 | 13000 | 0,199 | |
72 | 19 | 1,1 | 6306 | 6306-Z | 6306-ZZ | 6306-RS | 6306-2RS | 26700 | 15000 | 10000 | 6700 | 12000 | 0,346 |
35 | 62 | 9 | 0,3 | 16007 | — | — | — | — | 11700 | 8150 | 12000 | — | 14000 | 0,110 |
62 | 14 | 1 | 6007 | 6007-Z | 6007-ZZ | 6007-RS | 6007-2RS | 16000 | 10300 | 12000 | 6800 | 14000 | 0,156 | |
72 | 17 | 1,1 | 6207 | 6207-Z | 6207-ZZ | 6207-RS | 6207-2RS | 25700 | 15300 | 9800 | 6300 | 11000 | 0,288 | |
80 | 21 | 1,5 | 6307 | 6307-Z | 6307-ZZ | 6307-RS | 6307-2RS | 33500 | 19200 | 8800 | 6000 | 10000 | 0,457 | |
40 | 68 | 9 | 0,3 | 16008 | — | — | — | — | 11100 | 8550 | 10000 | — | 12000 | 0,125 |
68 | 15 | 1 | 6008 | 6008-Z | 6008-ZZ | 6008-RS | 6008-2RS | 16800 | 11500 | 10000 | 6100 | 12000 | 0,194 | |
80 | 18 | 1,1 | 6208 | 6208-Z | 6208-ZZ | 6208-RS | 6208-2RS | 29100 | 17900 | 8700 | 5600 | 10000 | 0,366 | |
90 | 23 | 1,5 | 6308 | 6308-Z | 6308-ZZ | 6308-RS | 6308-2RS | 40500 | 24100 | 7800 | 5300 | 9200 | 0,633 | |
45 | 75 | 10 | 0,6 | 16009 | — | — | — | — | 12900 | 10500 | 9200 | — | 11000 | 0,170 |
75 | 16 | 1 | 6009 | 6009-Z | 6009-ZZ | 6009-RS | 6009-2RS | 20900 | 15200 | 9200 | 5400 | 11000 | 0,246 | |
85 | 19 | 1,1 | 6209 | 6209-Z | 6209-ZZ | 6209-RS | 6209-2RS | 32500 | 20500 | 7800 | 5300 | 9300 | 0,407 | |
100 | 25 | 1,5 | 6309 | 6309-Z | 6309-ZZ | 6309-RS | 6309-2RS | 53000 | 32000 | 7000 | 4800 | 8200 | 0,833 | |
50 | 80 | 10 | 0,6 | 16010 | — | — | — | — | 16100 | 13100 | 8500 | — | 10000 | 0,180 |
80 | 16 | 1 | 6010 | 6010-Z | 6010-ZZ | 6010-RS | 6010-2RS | 21800 | 16600 | 8500 | 5000 | 10000 | 0,264 | |
90 | 20 | 1,1 | 6210 | 6210-Z | 6210-ZZ | 6210-RS | 6210-2RS | 35000 | 23200 | 7100 | 4800 | 8600 | 0,463 | |
110 | 27 | 2 | 6310 | 6310-Z | 6310-ZZ | 6310-RS | 6310-2RS | 62000 | 38000 | 6400 | 4300 | 7500 | 1,07 | |
55 | 90 | 11 | 0,6 | 16011 | — | — | — | — | 15200 | 13500 | 7700 | — | 9000 | 0,260 |
90 | 18 | 1,1 | 6011 | 6011-Z | 6011-ZZ | 6011-RS | 6011-2RS | 28300 | 21300 | 7700 | 4500 | 9000 | 0,384 | |
100 | 21 | 1,5 | 6211 | 6211-Z | 6211-ZZ | 6211-RS | 6211-2RS | 43500 | 29300 | 6400 | 4300 | 7700 | 0,607 | |
120 | 29 | 2 | 6311 | 6311-Z | 6311-ZZ | 6311-RS | 6311-2RS | 71500 | 44500 | 5800 | 4000 | 6800 | 1,37 | |
60 | 95 | 11 | 0,6 | 16012 | — | — | — | — | 16200 | 14300 | 7100 | — | 8500 | 0,280 |
95 | 18 | 1,1 | 6012 | 6012-Z | 6012-ZZ | 6012-RS | 6012-2RS | 29400 | 23200 | 7100 | 4100 | 8500 | 0,418 | |
110 | 22 | 1,5 | 6212 | 6212-Z | 6212-ZZ | 6212-RS | 6212-2RS | 52500 | 36000 | 6000 | 3800 | 7100 | 0,783 | |
130 | 31 | 2,1 | 6312 | 6312-Z | 6312-ZZ | 6312-RS | 6312-2RS | 82000 | 52000 | 5400 | 3600 | 6300 | 1,70 | |
65 | 100 | 11 | 0,6 | 16013 | — | — | — | — | 20500 | 18600 | 6700 | — | 8000 | 0,300 |
100 | 18 | 1,1 | 6013 | 6013-Z | 6013-ZZ | 6013-RS | 6013-2RS | 30500 | 25200 | 6700 | 4000 | 8000 | 0,438 | |
120 | 23 | 1,5 | 6213 | 6213-Z | 6213-ZZ | 6213-RS | 6213-2RS | 57000 | 40000 | 5600 | 3600 | 6500 | 0,990 | |
140 | 33 | 2,1 | 6313 | 6313-Z | 6313-ZZ | 6313-RS | 6313-2RS | 92500 | 59500 | 4900 | 3400 | 6000 | 2,08 | |
70 | 110 | 13 | 0,6 | 16014 | — | — | — | — | 26800 | 23600 | 6100 | — | 7100 | 0,433 |
110 | 20 | 1,1 | 6014 | 6014-Z | 6014-ZZ | 6014-RS | 6014-2RS | 38000 | 31000 | 6100 | 3600 | 7100 | 0,607 | |
125 | 24 | 1,5 | 6214 | 6214-Z | 6214-ZZ | 6214-RS | 6214-2RS | 62000 | 44000 | 5100 | 3400 | 6300 | 1,07 | |
150 | 35 | 2,1 | 6314 | 6314-Z | 6314-ZZ | 6314-RS | 6314-2RS | 104000 | 68000 | 4600 | 3200 | 5400 | 2,52 | |
75 | 115 | 13 | 0,6 | 16015 | — | — | — | — | 27600 | 25300 | 5700 | — | 6700 | 0,457 |
115 | 20 | 1,1 | 6015 | 6015-Z | 6015-ZZ | 6015-RS | 6015-2RS | 39500 | 33500 | 5700 | 3400 | 6700 | 0,645 | |
130 | 25 | 1,5 | 6215 | 6215-Z | 6215-ZZ | 6215-RS | 6215-2RS | 66000 | 49500 | 4800 | 3200 | 5600 | 1,18 | |
160 | 37 | 2,1 | 6315 | 6315-Z | 6315-ZZ | 6315-RS | 6315-2RS | 113000 | 77000 | 4300 | 2900 | 5000 | 3,02 |
80 | 125 | 14 | 0,6 | 16016 | — | — | — | — | 32000 | 29600 | 5300 | — | 6300 | 0,597 |
125 | 22 | 1,1 | 6016 | 6016-Z | 6016-ZZ | — | — | 47500 | 39500 | 5300 | — | 6300 | 0,855 | |
140 | 26 | 1,5 | 6216 | 6216-Z | 6216-ZZ | 6216-RS | 6216-2RS | 72500 | 53000 | 4500 | 3000 | 5300 | 1,40 | |
170 | 39 | 2,1 | 6316 | 6316-Z | 6316-ZZ | 6316-RS | 6316-2RS | 123000 | 86500 | 4000 | 2800 | 4800 | 3,59 | |
85 | 130 | 14 | 0,6 | 16017 | — | — | — | — | 31500 | 29800 | 5000 | — | 6000 | 0,626 |
130 | 22 | 1,1 | 6017 | 6017-Z | 6017-ZZ | — | — | 49500 | 43000 | 5000 | — | 6000 | 0,895 | |
150 | 28 | 2 | 6217 | 6217-Z | 6217-ZZ | 6217-RS | 6217-2RS | 84000 | 62000 | 4300 | 2800 | 5000 | 1,79 | |
180 | 41 | 3 | 6317 | 6317-Z | 6317-ZZ | 6317-RS | 6317-2RS | 133000 | 96500 | 3800 | 2600 | 4500 | 4,23 | |
90 | 140 | 16 | 1 | 16018 | — | — | — | — | 41500 | 39500 | 4800 | — | 5600 | 0,848 |
140 | 24 | 1,5 | 6018 | 6018-Z | 6018-ZZ | — | — | 58000 | 49500 | 4800 | — | 5600 | 1,17 | |
160 | 30 | 2 | 6218 | 6218-Z | 6218-ZZ | 6218-RS | 6218-2RS | 96000 | 71500 | 4000 | 2600 | 4800 | 2,15 | |
190 | 43 | 3 | 6318 | 6318-Z | 6318-ZZ | 6318-RS | 6318-2RS | 143000 | 107000 | 3600 | 2400 | 4300 | 4,91 | |
95 | 145 | 16 | 1 | 16019 | — | — | — | — | 41000 | 39500 | 4600 | — | 5300 | 0,885 |
145 | 24 | 1,5 | 6019 | 6019-Z | 6019-ZZ | — | — | 60500 | 54000 | 4500 | — | 5300 | 1,22 | |
170 | 32 | 2,1 | 6219 | 6219-Z | 6219-ZZ | 6219-RS | 6219-2RS | 109000 | 81500 | 3800 | 2600 | 4500 | 2,62 | |
200 | 45 | 3 | 6319 | 6319-Z | 6319-ZZ | 6319-RS | 6319-2RS | 153000 | 118000 | 3300 | 2400 | 3900 | 5,67 | |
100 | 150 | 16 | 1 | 16020 | — | — | — | — | 37500 | 39500 | 4300 | — | 5300 | 0,910 |
150 | 24 | 1,5 | 6020 | 6020-Z | 6020-ZZ | — | — | 60000 | 54000 | 4300 | — | 5300 | 1,26 | |
180 | 34 | 2,1 | 6220 | 6220-Z | 6220-ZZ | 6220-RS | 6220-2RS | 122000 | 93000 | 3600 | 2400 | 4300 | 3,14 | |
215 | 47 | 3 | 6320 | 6320-Z | 6320-ZZ | 6320-RS | 6320-2RS | 173000 | 141000 | 3200 | 2200 | 3700 | 7,00 | |
105 | 160 | 18 | 1 | 16021 | — | — | — | — | 37500 | 50500 | 4000 | — | 4800 | 1,20 |
160 | 26 | 2 | 6021 | 6021-Z | 6021-ZZ | — | — | 72500 | 65500 | 4000 | — | 4800 | 1,60 | |
190 | 36 | 2,1 | 6221 | 6221-Z | 6221-ZZ | — | — | 133000 | 104000 | 3400 | — | 4000 | 3,76 | |
225 | 49 | 3 | 6321 | 6321-Z | 6321-ZZ | — | — | 184000 | 153000 | 3000 | — | 3600 | 8,05 |
110 | 170 | 19 | 1 | 16022 | — | — | — | — | 44000 | 45000 | 3800 | — | 4500 | 1,46 |
170 | 28 | 2 | 6022 | 6022-Z | 6022-ZZ | — | — | 84500 | 73000 | 3800 | — | 4500 | 1,97 | |
200 | 38 | 2,1 | 6222 | 6222-Z | 6222-ZZ | — | — | 144000 | 117000 | 3200 | — | 3800 | 4,36 | |
240 | 50 | 3 | 6322 | 6322-Z | 6322-ZZ | — | — | 205000 | 179000 | 2900 | — | 3400 | 9,54 | |
120 | 180 | 19 | 1 | 16024 | — | — | — | — | 48000 | 50000 | 3600 | — | 4300 | 1,80 |
180 | 28 | 2 | 6024 | 6024-Z | 6024-ZZ | — | — | 88000 | 79500 | 3600 | — | 4300 | 2,67 | |
215 | 40 | 2,1 | 6224 | 6224-Z | 6224-ZZ | — | — | 145000 | 118000 | 2900 | — | 3400 | 5,15 | |
260 | 55 | 3 | 6324 | 6324-Z | 6324-ZZ | — | — | 207000 | 185000 | 2600 | — | 3100 | 14,6 | |
130 | 200 | 22 | 1,1 | 16026 | — | — | — | — | 55000 | 59500 | 3200 | — | 3800 | 2,69 |
200 | 33 | 2 | 6026 | 6026-Z | 6026-ZZ | — | — | 106000 | 101000 | 3200 | — | 3800 | 3,92 | |
230 | 40 | 3 | 6226 | 6226-Z | 6226-ZZ | — | — | 167000 | 146000 | 2700 | — | 3200 | 5,82 | |
280 | 58 | 4 | 6326 | 6326-Z | 6326-ZZ | — | — | 229000 | 214000 | 2400 | — | 2800 | 18,2 | |
140 | 210 | 22 | 1,1 | 16028 | — | — | — | — | 56000 | 62000 | 3000 | — | 3500 | 2,86 |
210 | 33 | 2 | 6028 | 6028-Z | 6028-ZZ | — | — | 110000 | 109000 | 3000 | — | 3600 | 4,15 | |
250 | 42 | 3 | 6226 | 6228-Z | 6228-ZZ | — | — | 166000 | 150000 | 2500 | — | 2900 | 7,47 | |
300 | 62 | 4 | 6328 | 6328-Z | 6328-ZZ | — | — | 253000 | 246000 | 2200 | — | 2600 | 21,8 | |
150 | 225 | 24 | 1,1 | 16030 | — | — | — | — | 76500 | 82500 | 2800 | — | 3200 | 3,58 |
225 | 35 | 2,1 | 6030 | 6030-Z | 6030-ZZ | — | — | 126000 | 126000 | 2800 | — | 3200 | 4,48 | |
270 | 45 | 3 | 6230 | 6230-Z | 6230-ZZ | — | — | 176000 | 168000 | 2300 | — | 2700 | 9,41 | |
320 | 65 | 4 | 6330 | — | — | — | — | 274000 | 284000 | 2100 | — | 2400 | 26,2 | |
160 | 290 | 48 | 3 | 6232 | 6232-Z | 6232-ZZ | — | — | 185000 | 186000 | 2100 | — | 2500 | 14,3 |
340 | 68 | 4 | 6332 | — | — | — | — | 278000 | 287000 | 1900 | — | 2300 | 28,6 | |
170 | 260 | 42 | 2,1 | 6034 | — | — | — | — | 161000 | 160000 | 2400 | — | 2800 | 7,92 |
310 | 52 | 4 | 6234 | — | — | — | — | 212000 | 224000 | 2000 | — | 2400 | 17,5 | |
360 | 72 | 4 | 6334 | — | — | — | — | 325000 | 355000 | 1800 | — | 2100 | 34,0 | |
180 | 280 46 2,1 6036 — — — — 174000 180000 2300 — 2700 10,3 | |||||||||||||
320 | 52 | 4 | 6236 | — | — | — | — | 227000 | 242000 | 1900 | — | 2200 | 18,3 | |
380 | 75 | 4 | 6336 | — | — | — | — | 325000 | 360000 | 1700 | — | 2000 | 41,9 | |
190 | 290 46 2,1 6038 — — — — 188000 200000 2100 — 2500 10,8 | |||||||||||||
340 | 55 | 4 | 6238 | — | — | — | — | 255000 | 282000 | 1800 | — | 2100 | 23,0 | |
400 | 78 | 5 | 6338 | — | — | — | — | 355000 | 415000 | 1600 | — | 1900 | 48,2 | |
200 | 310 | 51 | 2,1 | 6040 | — | — | — | — | 202000 | 222000 | 2000 | — | 2400 | 13,9 |
360 | 58 | 4 | 6240 | — | — | — | — | 268000 | 310000 | 1700 | — | 2000 | 28,2 | |
420 | 80 | 5 | 6340 | — | — | — | — | 380000 | 445000 | 1500 | — | 1800 | 54,6 |
220 | 340 | 56 | 3 | 6044 | — | — | — | — | 214000 | 248000 | 1800 | — | 2200 | 18,4 |
400 | 65 | 4 | 6244 | — | — | — | — | 310000 | 375000 | 1500 | — | 1800 | 37,0 | |
240 | 360 | 56 | 3 | 6048 | — | — | — | — | 222000 | 268000 | 1700 | — | 2000 | 19,6 |
440 | 72 | 4 | 6248 | — | — | — | — | 340000 | 430000 | 1200 | — | 1500 | 49,9 | |
260 | 400 | 65 | 4 | 6052 | — | — | — | — | 252000 | 320000 | 1500 | — | 1800 | 29,3 |
480 | 80 | 5 | 6252 | — | — | — | — | 400000 | 540000 | 1100 | — | 1400 | 67,5 | |
280 | 420 | 65 | 4 | 6056 | — | — | — | — | 266000 | 350000 | 1400 | — | 1600 | 31,0 |
500 | 80 | 5 | 6256 | — | — | — | — | 400000 | 550000 | 1000 | — | 1300 | 71,0 | |
300 | 460 | 74 | 4 | 6060 | — | — | — | — | 355000 | 490000 | 1300 | — | 1500 | 43,8 |
540 | 85 | 5 | 6260 | — | — | — | — | 465000 | 670000 | 950 | — | 1200 | 88,6 | |
320 | 480 | 74 | 4 | 6064 | — | — | — | — | 340000 | 470000 | 1200 | — | 1400 | 46,1 |
如果您想随时获取中达最新动态及产品信息或成为中达经销商,点击下面按钮即可。