轴径 (d/min.)
| 轴承型号 | Type | 外形尺寸 (min. / mm ) | 载荷(N)
| 重量(kg) | ||||
H | D | C | B | Cr | Cor | ||||
0.7970 20.24 | 204KPP2 | 3 | 0.6950 17.65 | 1.8504 47 | 0.5510 14 | 0.8250 20.96 | 12800 | 6650 | 0.34 |
0.7970 20.24 | 204KRR2 | 1 | 0.6950 17.65 | 1.8504 47 | 0.5510 14 | 0.8250 20.96 | 12800 | 6650 | 0.32 |
0.7970 20.24 | 204KRRB2 | 2 | 0.6950 17.65 | 1.8504 47 | 0.5510 14 | 0.8250 20.96 | 12800 | 6650 | 0.32 |
0.7970 20.24 | 204KPPB2 | 4 | 0.6950 17.65 | 1.8504 47 | 0.5510 14 | 0.8250 20.96 | 12800 | 6650 | 0.32 |
1.0120 25.70 | 205KPP2 | 3 | 0.8760 22.25 | 2.0470 52 | 0.5910 15 | 1.0000 25.40 | 14000 | 7850 | 0.47 |
1.0120 25.70 | 205KRR2 | 1 | 0.8760 22.25 | 2.0470 52 | 0.5910 15 | 1.0000 25.40 | 14000 | 7850 | 0.44 |
1.0120 25.70 | 205KPPB2 | 4 | 0.8760 22.25 | 2.0470 52 | 0.5910 15 | 1.0000 25.40 | 14000 | 7850 | 0.47 |
1.0120 25.70 | 205KRRB2 | 2 | 0.8760 22.25 | 2.0470 52 | 0.5910 15 | 1.0000 25.40 | 14000 | 7850 | 0.44 |
1.1520 29.26 | 206KRR6 | 1 | 1.0010 25.43 | 2.4409 62 | 0.6300 16 | 0.9450 24.00 | 19450 | 11250 | 0.75 |
1.1520 29.26 | 206KRRB6 | 2 | 1.0010 25.43 | 2.4409 62 | 0.6300 16 | 0.9450 24.00 | 19450 | 11250 | 0.75 |
1.2980 32.97 | G207KPPB2 | 4 | 1.2600 28.60 | 2.8346 72 | 0.7480 19 | 1.4840 37.70 | 25700 | 15200 | 1.10 |
1.2980 32.97 | 207KRRB9 | 2 | 1.2600 28.60 | 2.8346 72 | 0.6690 17 | 1.4840 37.70 | 25700 | 15200 | 1.00 |
1.2980 32.97 | 207KRRB12 | 2 | 1.2600 28.60 | 2.8346 72 | 0.6690 17 | 0.9840 25.00 | 25700 | 15200 | 0.87 |
1.4429 36.65 | 207KPPB3 | 4 | 1.2512 31.78 | 2.8346 72 | 0.6690 17 | 1.4840 37.70 | 25700 | 15200 | 0.87 |
1.4429 36.65 | 207KPP3 | 3 | 1.2512 31.78 | 2.8346 72 | 0.6690 17 | 0.9840 25.00 | 25700 | 15200 | 0.87 |
1.4500 36.83 | GW208PPB22 | 4 | 1.2550 31.88 | 3.1496 80 | 0.8270 21 | 1.4370 36.50 | 29500 | 18100 | 1.50 |
1.5870 40.30 | W208KRRB6 | 2 | 1.3760 34.95 | 3.1496 80 | 0.8270 21 | 1.4370 36.50 | 29500 | 18100 | 1.31 |
1.4429 36.65 | W208PPB16 | 4 | 1.2512 31.78 | 3.1496 80 | 0.7090 18 | 1.4370 36.50 | 29500 | 18100 | 1.45 |
1.4429 36.65 | W208PP21 | 3 | 1.2512 31.78 | 3.1496 80 | 0.7090 18 | 1.4370 36.50 | 29500 | 18100 | 1.45 |
1.7300 43.94 | G209KPPB2 | 4 | 1.5010 38.13 | 3.3465 85 | 0.7490 19 | 1.1810 30.00 | 32700 | 20900 | 1.26 |
1.7300 43.94 | 209KRRB2 | 2 | 1.5010 38.13 | 3.3465 85 | 0.7490 19 | 1.1810 30.00 | 32700 | 20900 | 1.27 |
1.4500 36.83 | 210PPB20 | 4 | 1.2550 31.88 | 3.5433 90 | 0.8661 22 | 1.4370 36.50 | 35000 | 23200 | 2.00 |
1.4500 36.83 | 210PP20 | 3 | 1.2550 31.88 | 3.5433 90 | 0.8661 22 | 1.4370 36.50 | 35000 | 23200 | 2.05 |
1.7300 43.94 | G210KPPB2 | 4 | 1.5010 38.13 | 3.5433 90 | 0.8611 22 | 1.1811 30.00 | 35000 | 23200 | 1.89 |
2.0200 51.31 | GC211-32-NLC | 3 | 1.7510 44.48 | 3.9370 100 | 0.9840 25 | 2.2500 57.15 | 43300 | 29200 | 3.35 |
如果您想随时获取中达最新动态及产品信息或成为中达经销商,点击下面按钮即可。