轴径 (d/min. ) | 轴承型号 | Type | 外形尺寸 (min./mm ) | 载荷(N) | 重量(kg) | ||||
D | c | B | h | Cr | Cor | ||||
0.9375 23.81 | GW205PPB7 | 2 | 2.0472 52 | 0.5906 15 | 1.3780 35 | 0.1693 4.30 | 14000 | 7850 | 0.202 |
1.1880 30.18 | GW208PPB7 | 2 | 3.1496 80 | 0.9450 24 | 1.1890 30.2 | 0.2520 6.40 | 29500 | 18100 | 0.600 |
1.7717 45 | GW209PPB2 | 1 | 3.3465 85 | 1.1890 30.2 | 1.1890 30.2 | 0.2598 6.60 | 32700 | 20900 | 0.582 |
1.5354 39 | GW209PPB4 | 1 | 3.3465 85 | 1.1890 30.2 | 1.1890 30.2 | 0.2598 6.60 | 32700 | 20900 | 0.603 |
1.7811 45.24 | GW209PPB11 | 2 | 3.3465 85 | 0.8660 22 | 1.4370 36.5 | 0.2598 6.60 | 32700 | 20900 | 0.573 |
1.9380 49.23 | GW210PPB2 | 1 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 0.2598 6.60 | 35000 | 23200 | 0.616 |
1.4766 37.53 | GW210PP3 | 4 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 0.2598 6.60 | 35000 | 23200 | 1.022 |
1.7850 45.34 | GW210PPB5 | 1 | 3.5433 90 | 1.1890 30.2 | L1890 30.2 | 0.2598 6.60 | 35000 | 23200 | 0.648 |
1.9449 49.4 | GW210PPB9 | 3 | 3.5433 90 | 0.9055 23 | 1.4370 36.5 | 0.2598 6.60 | 35000 | 23200 | 0.793 |
2.1890 55.58 | GW211PP2 | 4 | 3.9370 100 | 1.3126 33.3 | 1.3126 33.3 | 0.2992 7.60 | 43300 | 29200 | 0.880 |
2.1890 55.58 | GW211PPB2 | 1 | 3.9370 100 | 1.3126 33.3 | 1.3126 33.3 | 0.2992 7.60 | 43300 | 29200 | 0.810 |
2.1890 55.58 | GW211PPB8 | 2 | 3.9370 100 | 0.9840 25 | 1.3126 33.3 | 0.2992 7.60 | 43300 | 29200 | 0.750 |
2.1949 55.75 | GW211PPB9 | 2 | 3.9370 100 | 0.9840 25 | 1.5630 39.7 | 0.2992 7.60 | 43300 | 29200 | 0.917 |
1.9380 49.23 | GW211PPB10 | 1 | 3.9370 100 | 1.3126 33.3 | 1.3126 33.3 | 0.2992 7.60 | 43300 | 29200 | 1.026 |
1.7850 45.34 | GW211PPB13 | 2 | 3.9370 100 | 0.9840 25 | 1.3126 33.3 | 0.2992 7.60 | 43300 | 29200 | 0.985 |
2.0150 51.18 | GW211PPB14 | 2 | 3.9370 100 | 0.9840 25 | 13126 33.3 | 0.2992 7.60 | 43300 | 29200 | 0.990 |
2.1949 55.75 | GW211PPB20 | 5 | 3.9370 100 | 1.2992 33 | 1.5748 40 | 0.3189 8.1 | 43300 | 29200 | 1.038 |
2.7559 70 | GW214PP2 | 4 | 4.9213 125 | 1.5630 39.7 | 1.5630 39.7 | 0.3543 9.00 | 62100 | 44800 | 1.902 |
2.7559 70 | GW214PPB2 | 1 | 4.9213 125 | 1.5630 39.7 | 1.5630 39.7 | 0.3543 9.00 | 62100 | 45000 | 1.666 |
2.6882 68.28 | GW214PPB6 | 2 | 4.9213 125 | 1.1024 28 | 2.6874 68.26 | 0.3543 9.00 | 62100 | 44800 | 1.362 |
1.7717 45 | GW309PPB2 | 2 | 3.9370 100 | 1.0630 | 1.8740 47.6 | 0.3386 8.60 | 48600 | 28900 | 0.980 |
如果您想随时获取中达最新动态及产品信息或成为中达经销商,点击下面按钮即可。